| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| La Conner | 11 | 1 | 0.917 | 15 | 4 | 0.789 | State |
| Concrete | 11 | 3 | 0.786 | 14 | 5 | 0.737 | |
| Watson Groen Christian | 9 | 4 | 0.692 | 11 | 5 | 0.688 | |
| Darrington | 7 | 5 | 0.583 | 13 | 7 | 0.650 | State 5th |
| Friday Harbor | 7 | 6 | 0.538 | 8 | 6 | 0.571 | |
| Coupeville | 3 | 5 | 0.375 | 3 | 5 | 0.375 | |
| Lopez | 3 | 5 | 0.375 | 3 | 5 | 0.375 | |
| Mountlake Christian | 2 | 9 | 0.182 | 2 | 10 | 0.167 | |
| Snohomish County Christian | 1 | 8 | 0.111 | 1 | 8 | 0.111 | |
| Orcas Island | 0 | 8 | 0.000 | 1 | 8 | 0.111 | |
Next Season: 1986-1987 Northwest B
1985-1986 girls Northwest B | Main Page | 1985-1986 TOC
For league: 7 - 2 in non-league games
Home team wins 100.0% of league games (2 - 0)
79 games; average margin: 16.20
median margin: 13
22 games five points or less margin (including overtime games)
36 games ten points or less margin (including overtime games)
54 league games; average margin: 19.00
median margin: 16
11 games five points or less margin (including overtime games)
20 games ten points or less margin (including overtime games)
| 12/06/85 | South Whidbey 50, La Conner 48 | Non-league |
| 12/10/85 | Darrington 58, Watson Groen Christian 52 | |
| 12/13/85 | Concrete 71, Coupeville 54 | |
| 12/13/85 | Friday Harbor at Lopez | |
| 12/13/85 | Mountlake Christian at Darrington | |
| 12/13/85 | Snohomish County Christian at Orcas Island | |
| 12/13/85 | Watson Groen Christian 44, La Conner 40 | |
| 12/14/85 | Friday Harbor 50, Snohomish County Christian 33 | |
| 12/17/85 | Friday Harbor 64, Orcas Island 50 | |
| 12/17/85 | La Conner 63, Darrington 47 | |
| 12/17/85 | Lopez 56, Snohomish County Christian 45 | |
| 12/17/85 | Watson Groen Christian 46, Coupeville 41 | |
| 12/20/85 | at Watson Groen Christian 54, Seattle Lutheran 39 | Non-league |
| 12/21/85 | La Conner 56, Concrete 47 | |
| 12/21/85 | Orcas Island 43, Granite Falls 40 | Non-league |
| 12/21/85 | at Watson Groen Christian 54, Sunnyside Christian 46 | Non-league |
| 12/27/85 | Concrete 67, Lakewood 52 | Non-league |
| 12/28/85 | Concrete 55, Tolt 47 | Non-league |
| 12/30/85 | Friday Harbor 69, Delta (BC) 56 | Non-league |
| 01/03/86 | Watson Groen Christian 81, Mountlake Christian 42 | |
| 01/04/86 | Concrete 71, Watson Groen Christian 55 | |
| 01/04/86 | Coupeville 51, Orcas Island 40 | |
| 01/04/86 | La Conner 55, Friday Harbor 38 | |
| 01/04/86 | Lopez 63, Darrington 48 | |
| 01/04/86 | Mountlake Christian 49, Snohomish County Christian 45 | |
| 01/06/86 | at Darrington 68, Norwood (AU) 62 OT | Non-league |
| 01/07/86 | Concrete 73, Friday Harbor 50 | |
| 01/07/86 | Coupeville 66, Snohomish County Christian 39 | |
| 01/07/86 | La Conner 86, Mountlake Christian 32 | |
| 01/11/86 | Concrete 94, Orcas Island 61 | |
| 01/11/86 | Friday Harbor 63, Darrington 60 | |
| 01/11/86 | Granite Falls 71, Mountlake Christian 56 | Non-league |
| 01/11/86 | Watson Groen Christian 58, Lopez 50 | |
| 01/14/86 | Concrete 74, Snohomish County Christian 54 | |
| 01/14/86 | Darrington 79, Coupeville 57 | |
| 01/17/86 | Concrete 82, Darrington 66 | |
| 01/17/86 | Friday Harbor 68, Mountlake Christian 63 | |
| 01/17/86 | Watson Groen Christian 90, Orcas Island 37 | |
| 01/17/86 | at La Conner 84, Snohomish County Christian 29 | |
| 01/18/86 | at Mountlake Christian 72, Orcas Island 47 | |
| 01/18/86 | Watson Groen Christian 67, Friday Harbor 60 | |
| 01/21/86 | Coupeville 73, Mountlake Christian 54 | |
| 01/21/86 | Darrington 64, Watson Groen Christian 63 | |
| 01/24/86 | Concrete 61, Coupeville 52 | |
| 01/24/86 | Friday Harbor 75, Lopez 66 | |
| 01/24/86 | La Conner 45, Watson Groen Christian 44 | |
| 01/28/86 | Concrete 87, Mountlake Christian 60 | |
| 01/28/86 | Friday Harbor 69, Orcas Island 48 | |
| 01/28/86 | La Conner 58, Darrington 50 | |
| 01/31/86 | Concrete 93, Lopez 53 | |
| 01/31/86 | La Conner 66, Orcas Island 27 | |
| 02/01/86 | Darrington 74, Lopez 73 | |
| 02/01/86 | La Conner 68, Friday Harbor 45 | |
| 02/01/86 | Watson Groen Christian 71, Concrete 68 | |
| 02/04/86 | Concrete 59, Friday Harbor 57 | |
| 02/04/86 | La Conner 97, Mountlake Christian 39 | |
| 02/07/86 | Lopez 69, Mountlake Christian 54 | |
| 02/07/86 | Watson Groen Christian 56, Snohomish County Christian 31 | |
| 02/07/86 | Darrington 96, Orcas Island 54 | |
| 02/11/86 | Concrete 85, Snohomish County Christian 38 | |
| 02/11/86 | Darrington 75, Coupeville 49 | |
| 02/11/86 | La Conner 50, Lopez 41 | |
| 02/13/86 | Snohomish County Christian 52, Mountlake Christian 46 OT | |
| 02/14/86 | Darrington 68, Concrete 59 | |
| 02/14/86 | Friday Harbor 71, Mountlake Christian 54 | |
| 02/15/86 | La Conner at Snohomish County Christian | |
| 02/15/86 | Mountlake Christian at Orcas Island | |
| 02/15/86 | Watson Groen Christian 67, Friday Harbor 50 | |
| 02/18/86 | Clallam Bay 52, Watson Groen Christian 49 OT | D1/2/3 B Tournament (loser out) |
| 02/21/86 | Bush 74, Concrete 67 | D1/2/3 B Tournament |
| 02/21/86 | Darrington 72, Clallam Bay 47 | D1/2/3 B Tournament |
| 02/21/86 | La Conner 72, Evergreen Lutheran 35 | D1/2/3 B Tournament |
| 02/22/86 | Concrete 81, Clallam Bay 50 | D1/2/3 B Tournament (loser out) |
| 02/22/86 | Darrington 66, Bush 62 | D1/2/3 B Tournament (winner to state) |
| 02/22/86 | La Conner 54, Neah Bay 45 | D1/2/3 B Tournament (winner to state) |
| 02/28/86 | Neah Bay 93, Concrete 88 | D1/2/3 B Tournament (winner to state/loser out) |
| 03/01/86 | La Conner 54, Darrington 35 | D1/2/3 B Tournament (1st/2nd) |
| 03/05/86 | Garfield-Palouse 72, Darrington 65 | State B Tournament |
| 03/05/86 | Reardan 39, La Conner 34 | State B Tournament |
| 03/06/86 | La Conner 71, Morton 60 | State B Tournament (loser out) |
| 03/06/86 | Darrington 54, Republic 53 | State B Tournament (loser out) |
| 03/07/86 | Darrington 71, Willapa Valley 69 2OT | State B Tournament |
| 03/07/86 | St. John-Endicott 57, La Conner 55 | State B Tournament |
| 03/08/86 | Darrington 52, St. John-Endicott 51 | State B Tournament (5th/8th) |
© 2025 www.teambrunnhilde.com. All rights reserved.